| Name | Hcp | Gross Day1 |
Net Day1 |
Gross Day2 |
Net Day2 |
Gross Total |
Net Total |
Gross Winner |
Net Winner |
||||
| FLIGHT 1 | H | G1 | N1 | G2 | N2 | GT | NT | G-Win | N-Win | ||||
| Almaguer, Michael | 1 | 77 | 76 | 75 | 74 | 152 | 150 | 1 WINNER |
|||||
| Brown, Rodney | 9 | 83 | 74 | 84 | 75 | 167 | 149 | 3 | |||||
| Bryant, Pat | 9 | 104 | 95 | 94 | 85 | 198 | 180 | ||||||
| Clapp, Bob | 10 | 81 | 71 | 79 | 69 | 160 | 140 | 1 | |||||
| D'Entremont, Jack | 11 | 88 | 77 | 84 | 73 | 172 | 150 | ||||||
| Kolls, Syd | 10 | 87 | 77 | 79 | 69 | 166 | 146 | 2 | |||||
| Mahoney, Pat | 10 | 80 | 70 | 84 | 74 | 164 | 144 | 2 | |||||
| Volpe, Phillip | 12 | 85 | 73 | 88 | 76 | 173 | 149 | 3 | |||||
| FLIGHT 2 | H | G1 | N1 | G2 | N2 | GT | NT | G-Win | N-Win | ||||
| Bohlman, Thomas | 13 | 82 | 69 | 88 | 75 | 170 | 144 | 2 | |||||
| Bowers, Stan | 14 | 81 | 67 | 87 | 73 | 168 | 140 | 1 | |||||
| Cline, Lee | 15 | 88 | 73 | 84 | 69 | 172 | 142 | 2 | |||||
| Dudek, Don | 13 | 81 | 68 | 84 | 71 | 165 | 139 | 1 | |||||
| Frohlich, Bill | 14 | 91 | 77 | 93 | 79 | 184 | 156 | ||||||
| Gunsten, Howard | 13 | 86 | 73 | 89 | 76 | 175 | 149 | 3 | |||||
| Hamme, Bob | 14 | 95 | 81 | 93 | 79 | 188 | 160 | ||||||
| Klasse, Roger | 13 | 95 | 82 | 89 | 76 | 184 | 158 | ||||||
| Lanese, Richard | 14 | 87 | 73 | 84 | 70 | 171 | 143 | 3 | |||||
| Monson, Jim | 15 | 91 | 76 | 93 | 78 | 184 | 154 | ||||||
| Russett, Randal | 15 | 92 | 77 | 89 | 74 | 181 | 151 | ||||||
| Stutz, Russ | 13 | 93 | 80 | 87 | 74 | 180 | 154 | ||||||
| Windle, Raymond | 14 | 86 | 72 | 92 | 78 | 178 | 150 | ||||||
| FLIGHT 3 | H | G1 | N1 | G2 | N2 | GT | NT | G-Win | N-Win | ||||
| Adcock, Gary | 21 | 93 | 72 | 97 | 76 | 190 | 148 | ||||||
| Anspaugh, Jack | 17 | 85 | 68 | 92 | 75 | 177 | 143 | 2 | |||||
| Ashe, Paul | 16 | 88 | 72 | 91 | 75 | 179 | 147 | 3 | |||||
| Ciota, Bill | 16 | 84 | 68 | 87 | 71 | 171 | 139 | 1 | |||||
| Dagenais, John | 18 | 93 | 75 | 89 | 71 | 182 | 146 | 2 | |||||
| Hanson, Jeff | 17 | 92 | 75 | 85 | 68 | 177 | 143 | 1 (CM) | |||||
| Hanson, Larry | 20 | 100 | 80 | 98 | 78 | 198 | 158 | ||||||
| Hoerz, H (Pres Flt) | 17 | 89 | 72 | 95 | 78 | 184 | 150 | ||||||
| Hoying, Gene | 21 | 91 | 70 | 99 | 78 | 190 | 148 | 3 (CM) | |||||
| Lang, George | 19 | 95 | 76 | 94 | 75 | 189 | 151 | ||||||
| Mahoney, Edward | 19 | 91 | 72 | 97 | 78 | 188 | 150 | ||||||
| Petrarca, Nick | 21 | 113 | 92 | 103 | 82 | 216 | 174 | ||||||
| Schulenberg, Loren | 20 | 98 | 78 | 93 | 73 | 191 | 151 | ||||||
| FLIGHT 4 | H | G1 | N1 | G2 | N2 | GT | NT | G-Win | N-Win | ||||
| Dennehy, Neil | 22 | 98 | 76 | 104 | 82 | 202 | 158 | ||||||
| Fry, Walt | 24 | 89 | 65 | 106 | 82 | 195 | 147 | 3 | |||||
| Kemmeling, Ron | 22 | 101 | 79 | 96 | 74 | 197 | 153 | ||||||
| O'Dell, David | 24 | 97 | 73 | 96 | 72 | 193 | 145 | 2 | |||||
| Offenbach, Stuart | 22 | 98 | 76 | 88 | 66 | 186 | 142 | 2 | |||||
| Rodriguez, Jose | 25 | 97 | 72 | 99 | 74 | 196 | 146 | 3 | |||||
| Rowe, Russell | 23 | 98 | 75 | 99 | 76 | 197 | 151 | ||||||
| Skinner, John | 24 | 98 | 74 | 102 | 78 | 200 | 152 | ||||||
| Thompson, Howard | 25 | 97 | 72 | 91 | 66 | 188 | 138 | 1 | |||||
| Wilson, J (Pres Flt) | 23 | 93 | 70 | 90 | 67 | 183 | 137 | 1 | |||||
| Winklmann, Bill | 25 | 98 | 73 | 102 | 77 | 200 | 150 | ||||||
| Young, Roy | 22 | 99 | 77 | 101 | 79 | 200 | 156 | ||||||
| FLIGHT 5 | H | G1 | N1 | G2 | N2 | GT | NT | G-Win | N-Win | ||||
| Chaille, J (GOLD) | 19 | 93 | 74 | 89 | 70 | 182 | 144 | 2 | |||||
| Coniglio, Vince | 29 | 107 | 78 | 95 | 66 | 202 | 144 | 3 | |||||
| Fisher, Bill | 27 | 107 | 80 | 95 | 68 | 202 | 148 | 3 | |||||
| Flora, Paul | 28 | 109 | 81 | 107 | 79 | 216 | 160 | ||||||
| Ingram, Hoy | 28 | 104 | 76 | 107 | 79 | 211 | 155 | ||||||
| Kendall, C (Pres Flt) | 30 | 104 | 74 | 93 | 63 | 197 | 137 | 2 | |||||
| Larsen, Don | 27 | 102 | 75 | 110 | 83 | 212 | 158 | ||||||
| Long, Roy | 27 | 99 | 72 | 108 | 81 | 207 | 153 | ||||||
| McDougall, John | 39 | 116 | 77 | 114 | 75 | 230 | 152 | ||||||
| Neuenswander, Bill | 34 | 108 | 74 | 107 | 73 | 215 | 147 | ||||||
| Tarintino, D (GOLD) | 16 | 94 | 78 | 85 | 69 | 179 | 147 | 1 | |||||
| Watson, Bill | 30 | 102 | 72 | 95 | 65 | 197 | 137 | 1 (CM) | |||||
| Wellander, George | 39 | 122 | 83 | 130 | 91 | 252 | 174 | ||||||
| Wills, Dick | 29 | 107 | 78 | 100 | 71 | 207 | 149 | ||||||
| PRESIDENTS | H | G1 | N1 | G2 | N2 | GT | NT | G-Win | N-Win | ||||
| Beilharz, Molly | 19 | 100 | 81 | 94 | 75 | 194 | 156 | ||||||
| Cline, Doris | 29 | 101 | 72 | 105 | 76 | 206 | 148 | ||||||
| Fields, James | 13 | 81 | 68 | 90 | 77 | 171 | 145 | ||||||
| Hoerz, Hank | 17 | 89 | 72 | 95 | 78 | 184 | 150 | ||||||
| Kendall, Chet | 30 | 104 | 74 | 93 | 63 | 197 | 137 | ||||||
| Wilson, Jesse | 23 | 93 | 70 | 90 | 67 | 183 | 137 | 1
(CM) WINNER |
|||||
| Zizelman, Fredrick | 14 | 94 | 80 | 96 | 82 | 190 | 162 | ||||||